Current Year Summary of Completeness
July 1, 2022 through September 30, 2022
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Blue indicates that there is at least one DQR/DQPR causing interuption or loss of data.
Houston, TX; Tracking Aerosol Convection interactions ExpeRiment (HOU)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
hou1290rwpwindconM1.a1 2022-09-30 24 0.10 0.94 0.63 0.75 0.93 0.97 0.99 0.95 0.97 0.95 0.88 0.95 0.93 0.83 39
hou30ecorM1.b1 2022-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 1.00 0.99 3
hou915rwpwindconS2.a1 2022-09-30 24 0.95 0.92 0.96 0.90 0.94 0.94 0.96 0.94 0.97 0.92 0.74 0.95 0.87 0.92 4
houaerich1M1.b1 2022-09-30 3982 1.00 1.00 1.00 1.00 1.00 0.98 0.99 0.96 1.00 1.00 1.00 1.00 1.00 0.99 0
houaerich2M1.b1 2022-09-30 3982 1.00 1.00 1.00 1.00 1.00 0.98 0.99 0.96 1.00 1.00 1.00 1.00 1.00 0.99 0
houaosacsmM1.b1 2022-09-23 56 0.82 0.87 0.87 0.87 0.87 0.87 0.85 0.95 1.00 0.67 0.86 0.67 0.73 0.85 12
houaosacsmM1.b2 2022-07-27 56 0.27 0.64 0.87 0.87 0.87 0.87 0.85 0.94 1.00 0.56 0.00 0.00 0.19 0.65 98
houaosacsmS3.b2 2022-06-10 144 - - - - - - - 1.00 1.00 - - - - 1.00 0
houaosacsmtofspecS3.b1 2022-09-28 144 - - - - - - - - 0.97 0.98 0.88 0.88 0.91 0.93 4
houaosaeth2spotM1.a1 2022-09-30 83089 0.80 0.87 0.64 0.90 0.98 0.97 0.94 0.95 0.93 0.97 0.97 0.99 0.98 0.91 13
houaosapsM1.b1 2022-09-30 86399 0.99 0.29 0.56 1.00 1.00 1.00 1.00 0.97 0.31 1.00 0.97 1.00 0.99 0.84 53
houaosccn200M1.a1 2022-09-07 86400 0.93 0.95 0.83 0.90 0.83 0.94 0.96 0.87 1.00 1.00 0.94 0.07 0.67 0.85 38
houaosccn2colaavgM1.b1 2022-09-02 116 0.88 0.90 0.82 0.88 0.75 0.68 0.93 0.66 0.98 0.96 0.78 0.04 0.59 0.77 55
houaosccn2colaM1.b1 2022-09-02 86400 0.93 0.95 0.83 0.90 0.83 0.94 0.96 0.87 1.00 1.00 0.94 0.05 0.66 0.85 40
houaosccn2colaspectraM1.b1 2022-09-02 19 0.93 0.91 0.83 0.89 0.76 0.69 0.95 0.68 1.00 0.99 0.91 0.05 0.65 0.80 55
houaosccn2colbM1.b1 2022-09-02 86400 0.93 0.95 0.83 0.90 0.83 0.94 0.96 0.87 1.00 1.00 0.94 0.05 0.66 0.85 40
houaoscoM1.a1 2022-09-30 88441 0.97 1.00 1.00 1.00 1.00 1.00 0.89 0.99 0.98 0.97 0.97 0.97 0.97 0.98 2
houaoscoM1.b1 2022-09-30 88441 0.97 1.00 1.00 1.00 1.00 1.00 0.89 0.99 0.98 0.97 0.97 0.97 0.97 0.98 2
houaoscpcf1mM1.b1 2022-09-30 1440 1.00 0.77 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.98 6
houaoscpcfM1.b1 2022-09-30 86399 1.00 0.77 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.98 6
houaoscpcu1mM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houaoscpcuM1.b1 2022-09-30 86384 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houaoshtdmaM1.a1 2022-09-30 250 0.94 1.00 0.93 1.00 0.72 0.00 0.00 0.79 0.97 1.00 0.54 0.53 0.69 0.70 74
houaoshumidographM1.a1 2022-09-30 17285 0.99 1.00 1.00 0.99 0.99 1.00 1.00 0.99 1.00 1.00 0.99 0.97 0.99 0.99 1
houaosimpactorM1.b1 2022-09-30 86398 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaosmetM1.a1 2022-09-30 86388 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.64 0.92 1.00 0.85 0.96 0
houaosmetS3.a1 2022-09-30 86400 - - - - - - - 0.92 1.00 1.00 0.99 1.00 1.00 0.98 0
houaosnephdry1mM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaosnephdryM1.b1 2022-09-30 17304 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaosnephwet1mM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaosnephwetM1.b1 2022-09-30 17279 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaoso3calM1.b0 2022-09-23 2 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.77 0.92 0.98 7
houaoso3M1.a1 2022-09-30 86300 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houaoso3M1.b0 2022-09-30 86300 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houaoso3M1.b1 2022-09-10 86308 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.33 0.78 0.94 20
houaospsap3w1mM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaospsap3w1sM1.b1 2022-09-30 86401 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaospsap3wM1.b1 2022-09-30 86401 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
houaossmpsM1.b1 2022-09-30 288 1.00 1.00 1.00 1.00 0.97 0.97 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.99 1
houaosso2calM1.b0 2022-09-30 2 1.00 0.87 0.87 0.87 0.87 0.90 0.87 0.87 0.82 0.37 0.87 0.87 0.70 0.84 21
houaosso2M1.b1 2022-09-21 86381 0.98 0.97 0.96 0.96 0.98 1.00 1.00 1.00 0.96 0.90 1.00 0.70 0.87 0.95 12
houaossp2bc60sM1.b1 2022-09-30 1416 0.00 0.00 0.45 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 0.78 78
houaosuhsasM1.b1 2022-09-30 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houcamemissM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houcamemissmovieM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houcamsceneM1.a1 2022-09-30 1 0.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.67 123
houcamscenemovieM1.a1 2022-09-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houcamscenemovieS3.a1 2022-09-30 1 - - - - - - - - 0.97 1.00 1.00 1.00 1.00 0.99 1
houcamsceneS3.a1 2022-09-30 1 - - - - - - - - 0.95 1.00 0.97 0.97 0.98 0.97 1
houcamtarmacM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houcamtarmacmovieM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houcamtowerM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houcamtowermovieM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houceil10mM1.b1 2022-09-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
houceilM1.b1 2022-09-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
houcsapr2cfrS2.a1 2022-09-30 682832 0.00 0.27 0.80 0.74 0.68 0.60 0.80 0.79 0.63 0.49 0.59 0.65 0.58 0.59 62
houdlacfM1.a1 2022-08-16 78148 0.00 0.00 0.00 0.78 0.92 0.94 0.19 1.00 1.00 0.98 0.43 0.00 0.47 0.52 165
houdlfptM1.b1 2022-09-30 75840 1.00 0.98 0.99 0.99 0.99 0.94 0.93 0.98 0.99 0.97 0.59 0.95 0.84 0.94 6
houdlppiM1.b1 2022-09-30 2406 0.64 0.63 0.85 1.00 0.65 0.61 0.60 0.63 0.64 0.63 0.34 0.94 0.64 0.68 11
hougndirtM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
hougndrad60sM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houirtM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houkazrcfrgeM1.a1 2022-09-30 41725 0.96 0.78 1.00 0.86 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 3
houkazrcfrmdM1.a1 2022-09-30 41725 0.96 0.78 1.00 0.86 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 3
houldM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.98 1.00 0.99 1.00 0
houldS1.b1 2022-09-30 1440 1.00 1.00 0.96 0.97 1.00 1.00 1.00 1.00 0.99 0.98 0.56 0.88 0.81 0.95 7
houldS2.b1 2022-05-10 1440 - - - - - - 0.99 1.00 - - - - - 1.00 0
houldS3.b1 2022-09-30 1440 - - - - - - - 0.71 1.00 1.00 0.99 0.98 0.99 0.94 7
houmawsM1.b1 2022-09-30 1440 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.98 0.98 1.00 0.99 0.99 2
houmawsS3.b1 2022-09-30 1440 - - - - - - - 0.98 1.00 0.96 0.99 0.98 0.98 0.98 0
houmetM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houmetS3.b1 2022-09-30 1440 - - - - - - - 0.98 0.99 1.00 1.00 0.99 1.00 0.99 0
houmfr7nch10mM1.b1 2022-09-30 4320 0.99 1.00 1.00 0.73 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 9
houmfrsr7nchM1.b1 2022-09-30 4361 0.99 0.98 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0
houmplpolfsM1.b1 2022-09-30 8640 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houmwr3cM1.b1 2022-09-30 78122 1.00 0.96 1.00 1.00 0.97 1.00 0.91 0.99 1.00 0.99 1.00 0.97 0.99 0.98 0
houmwrhfcal90M1.a1 2022-09-30 20 0.99 1.00 0.80 0.88 0.77 0.79 0.66 0.82 0.91 0.84 0.75 0.93 0.84 0.85 0
houmwrhfM1.b1 2022-09-30 18160 0.77 0.76 0.76 0.76 0.81 0.86 0.85 0.98 1.00 0.97 0.93 0.92 0.94 0.86 0
houmwrlosM1.b1 2022-09-30 3850 0.91 0.94 1.00 0.95 0.98 0.96 0.97 0.97 0.94 0.92 0.86 0.90 0.89 0.94 0
houmwrlosS3.b1 2022-06-24 3456 - - - - - - - 0.88 1.00 - - - - 0.94 2
hounfov2chM1.b1 2022-09-30 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
housashemfrM1.b1 2022-09-30 1627 0.36 0.03 0.77 0.41 0.00 0.76 0.87 1.00 0.99 0.92 0.84 0.76 0.84 0.64 81
housashenirM1.b1 2022-09-30 1627 0.36 0.03 0.77 0.42 0.00 0.76 0.88 1.00 0.98 0.91 0.84 0.76 0.84 0.64 81
housashevisM1.b1 2022-09-30 1627 0.36 0.03 0.77 0.42 0.00 0.76 0.87 1.00 0.99 0.92 0.84 0.76 0.84 0.64 81
housaszefilterbandsM1.a1 2022-09-30 36664 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0.99 0
housaszenirM1.a1 2022-09-30 36663 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0.99 0
housaszevisM1.a1 2022-09-30 37374 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0.99 0
housebsM1.b1 2022-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
houskyrad60sM1.b1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
housondewnpnM1.b1 2022-09-30 4 0.99 1.00 0.99 1.00 1.00 1.00 0.99 0.99 1.00 0.98 0.98 1.00 0.99 0.99 0
housondewnpnS4.b1 2022-09-25 2 - - - - - - - - 0.25 0.28 0.35 0.30 0.31 0.30 84
houstereocamaS5.a1 2022-09-28 1 0.97 0.97 0.97 0.97 0.97 0.97 1.00 0.97 0.97 0.97 0.97 0.90 0.95 0.97 2
houstereocambS5.a1 2022-09-30 1 0.97 0.97 0.97 0.97 0.97 0.97 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 1
houtbscpcS3.b1 2022-09-14 16862 - - - - - - - - 0.30 0.25 0.14 0.40 0.26 0.27 73
houvdisM1.b1 2022-09-30 1440 1.00 1.00 0.87 0.87 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 9
houwbpluvio2M1.a1 2022-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
Site Average 2022-09-30 30493 0.90 0.89 0.93 0.94 0.94 0.95 0.95 0.96 0.96 0.94 0.92 0.87 0.91 0.92 16