Current Year Summary of Completeness
October 1, 2017 through December 31, 2017
The average completeness metric value (number of samples / expectation*) by month

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec
Datastream name . 31DEC2017 1 1.00 1.00 1.00 1.00 1.00 0
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 31DEC2017 1 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE11.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE12.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE13.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE15.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE32.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE34.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE35.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE36.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE39.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE40.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE9.b1 . 31DEC2017 96 1.00 1.00 1.00 1.00 1.00 0
sgp1twr10xC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgp1twr25mC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgp1twr60mC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE11.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE12.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE13.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE15.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE32.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE35.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE39.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE40.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE9.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE14.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE21.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE31.b1 . 31DEC2017 48 1.00 1.00 0.97 0.99 0.99 0
sgp30ecorE33.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE37.b1 . 31DEC2017 48 0.00 0.55 1.00 0.52 0.52 41
sgp30ecorE38.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE39.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE41.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30twr10xC1.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30twr25mC1.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp30twr60mC1.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE11.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE12.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE13.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE15.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE32.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE34.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE35.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE36.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE39.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE40.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE9.b1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconC1.a1 . 31DEC2017 144 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconI8.a1 . 31DEC2017 144 1.00 1.00 0.99 1.00 1.00 0
sgp915rwpprecipconI9.a1 . 31DEC2017 144 0.99 1.00 1.00 1.00 1.00 0
sgp915rwpwindconC1.a1 . 31DEC2017 24 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpwindconI9.a1 . 31DEC2017 24 0.99 1.00 1.00 1.00 1.00 0
sgpaerich1C1.b1 . 31DEC2017 3485 0.98 0.99 0.99 0.99 0.99 0
sgpaerich1E32.b1 . 31DEC2017 3560 0.99 1.00 0.99 0.99 0.99 0
sgpaerich1E37.b1 . 31DEC2017 3304 1.00 1.00 0.99 1.00 1.00 0
sgpaerich1E39.b1 . 31DEC2017 3336 0.81 1.00 0.97 0.93 0.93 4
sgpaerich2C1.b1 . 31DEC2017 3485 0.98 0.99 0.99 0.99 0.99 0
sgpaerich2E32.b1 . 31DEC2017 3560 0.99 1.00 0.99 0.99 0.99 0
sgpaerich2E37.b1 . 31DEC2017 3304 1.00 1.00 0.99 1.00 1.00 0
sgpaerich2E39.b1 . 31DEC2017 3336 0.81 1.00 0.97 0.93 0.93 4
sgpaeriengineerC1.b1 . 31DEC2017 3485 0.98 0.99 0.99 0.99 0.99 0
sgpaeriengineerE32.b1 . 31DEC2017 3560 0.99 1.00 0.99 0.99 0.99 0
sgpaeriengineerE37.b1 . 31DEC2017 3304 1.00 1.00 0.99 1.00 1.00 0
sgpaeriengineerE39.b1 . 31DEC2017 3336 0.81 1.00 0.97 0.93 0.93 4
sgpaerisummaryC1.b1 . 31DEC2017 3485 0.98 0.99 0.99 0.99 0.99 0
sgpaerisummaryE32.b1 . 31DEC2017 3560 0.99 1.00 0.99 0.99 0.99 0
sgpaerisummaryE37.b1 . 31DEC2017 3304 1.00 1.00 0.99 1.00 1.00 0
sgpaerisummaryE39.b1 . 31DEC2017 3336 0.81 1.00 0.97 0.93 0.93 4
sgpamcE39.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpaosapsE13.a1 . 31DEC2017 85232 1.00 1.00 1.00 1.00 1.00 0
sgpaoscaps3wE13.a1 . 28DEC2017 85900 1.00 0.89 0.87 0.92 0.92 3
sgpaosccn200E13.a1 . 31DEC2017 86400 1.00 1.01 1.00 1.00 1.00 0
sgpaoscpcfE13.a1 . 31DEC2017 86400 1.00 0.99 1.00 0.99 0.99 0
sgpaoscpcufE13.a1 . 31DEC2017 86400 1.00 0.99 1.00 0.99 0.99 0
sgpaosimpactorE13.a1 . 31DEC2017 86398 1.00 1.00 1.00 1.00 1.00 0
sgpaosmetE13.a1 . 31DEC2017 86399 1.00 1.00 1.00 1.00 1.00 0
sgpaosnanosmpsE13.a1 . 31DEC2017 288 0.00 0.97 1.00 0.66 0.66 31
sgpaosnephdryE13.a1 . 13DEC2017 17298 1.00 0.99 0.41 0.80 0.80 18
sgpaospsap3wE13.a1 . 31DEC2017 86400 1.00 0.99 1.00 1.00 1.00 0
sgpaossmpsE13.a1 . 31DEC2017 288 1.00 1.00 1.00 1.00 1.00 0
sgpaosso2E13.a1 . 31DEC2017 86396 1.00 1.00 1.00 1.00 1.00 0
sgpassistauxE41.a1 . 17OCT2017 . 0.00 0.00 0.00 0.00 0.00 92
sgpassistch1E41.a1 . 17OCT2017 3896 0.46 0.00 0.00 0.15 0.15 75
sgpassistch2E41.a1 . 17OCT2017 3896 0.46 0.00 0.00 0.15 0.15 75
sgpassistengineerE41.a1 . 17OCT2017 . 0.00 0.00 0.00 0.00 0.00 92
sgpassistsummaryE41.a1 . 17OCT2017 3896 0.46 0.00 0.00 0.15 0.15 75
sgpbrsC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpco2flx25mC1.b1 . 31DEC2017 48 0.97 1.00 1.00 0.99 0.99 1
sgpco2flx4mC1.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpco2flx60mC1.b1 . 31DEC2017 48 1.00 0.93 1.00 0.98 0.98 2
sgpco2flxgas4mC1.a1 . 31DEC2017 864E3 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxrad4mC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxsoilC1.b1 . 31DEC2017 1440 0.99 0.99 1.00 0.99 0.99 0
sgpco2flxsoilauxC1.b1 . 31DEC2017 1440 1.00 0.99 0.99 0.99 0.99 0
sgpco2flxwind25mC1.a1 . 31DEC2017 864E3 0.97 1.00 1.00 0.99 0.99 1
sgpco2flxwind4mC1.a1 . 31DEC2017 864E3 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxwind60mC1.a1 . 31DEC2017 864E3 1.00 0.93 1.00 0.98 0.98 2
sgpdisdrometerC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerE13.b1 . 31DEC2017 1440 0.85 1.00 1.00 0.95 0.95 4
sgpdlcal2C1.b1 . 31DEC2017 73 0.98 1.01 1.01 1.00 1.00 1
sgpdlcal2E32.b1 . 31DEC2017 123 1.00 0.97 1.00 0.99 0.99 1
sgpdlcal2E37.b1 . 31DEC2017 198 0.93 0.83 0.97 0.91 0.91 8
sgpdlcal2E39.b1 . 31DEC2017 129 1.00 1.00 1.00 1.00 1.00 0
sgpdlcal2E41.b1 . 31DEC2017 166 1.00 0.97 0.97 0.98 0.98 1
sgpdlfptC1.b1 . 31DEC2017 2188 0.98 0.99 0.99 0.99 0.99 0
sgpdlfptE32.b1 . 31DEC2017 2131 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE37.b1 . 31DEC2017 3193 0.90 0.85 0.97 0.91 0.91 0
sgpdlfptE39.b1 . 31DEC2017 3237 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE41.b1 . 31DEC2017 3227 1.00 0.96 1.00 0.98 0.98 0
sgpdlppiC1.b1 . 31DEC2017 6 0.88 0.89 0.89 0.89 0.89 0
sgpdlppiE32.b1 . 31DEC2017 8 1.00 1.00 1.00 1.00 1.00 0
sgpdlppiE37.b1 . 31DEC2017 8 0.91 0.85 0.97 0.91 0.91 0
sgpdlppiE39.b1 . 31DEC2017 8 1.00 1.00 1.00 1.00 1.00 0
sgpdlppiE41.b1 . 31DEC2017 8 1.00 0.96 1.00 0.99 0.99 0
sgpirsiirC1.b1 . 31DEC2017 1645 0.97 1.03 1.00 1.00 1.00 0
sgpirt10mC1.b1 . 31DEC2017 1440 0.95 1.00 1.00 0.98 0.98 0
sgpirt200msE11.a1 . 31DEC2017 451E3 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE12.a1 . 31DEC2017 451E3 0.95 0.96 0.90 0.94 0.94 1
sgpirt200msE13.a1 . 31DEC2017 451E3 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE15.a1 . 31DEC2017 451E3 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE21.a1 . 31DEC2017 451E3 0.95 0.96 0.96 0.95 0.95 0
sgpirt200msE31.a1 . 31DEC2017 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE32.a1 . 31DEC2017 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE33.a1 . 31DEC2017 432E3 0.97 0.99 0.98 0.98 0.98 0
sgpirt200msE34.a1 . 31DEC2017 432E3 0.99 0.99 0.99 0.99 0.99 0
sgpirt200msE35.a1 . 31DEC2017 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE36.a1 . 31DEC2017 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE37.a1 . 31DEC2017 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE38.a1 . 31DEC2017 432E3 1.00 0.90 0.99 0.96 0.96 1
sgpirt200msE39.a1 . 31DEC2017 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE40.a1 . 31DEC2017 432E3 0.99 0.99 0.99 0.99 0.99 0
sgpirt200msE41.a1 . 31DEC2017 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE9.a1 . 31DEC2017 451E3 0.96 0.96 0.96 0.96 0.96 0
sgpirt25mC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE12.b1 . 31DEC2017 1440 1.00 1.00 0.94 0.98 0.98 1
sgpirtE13.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE15.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE21.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE31.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE32.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE33.b1 . 31DEC2017 1440 0.97 0.99 0.98 0.98 0.98 0
sgpirtE34.b1 . 31DEC2017 1440 0.99 0.99 0.99 0.99 0.99 0
sgpirtE35.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE36.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE37.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE38.b1 . 31DEC2017 1440 1.00 0.90 0.99 0.96 0.96 1
sgpirtE39.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE40.b1 . 31DEC2017 1440 0.99 0.99 0.99 0.99 0.99 0
sgpirtE41.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE9.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpkazrgeC1.a1 . 31DEC2017 23386 1.00 1.00 1.00 1.00 1.00 0
sgpkazrmdC1.a1 . 31DEC2017 23386 1.00 1.00 1.00 1.00 1.00 0
sgpmawsC1.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE11.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 . 31DEC2017 1440 0.93 1.00 1.00 0.98 0.98 1
sgpmetE15.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE21.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE31.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE32.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE33.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE34.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE36.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE37.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE38.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE39.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE40.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE41.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE9.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 31DEC2017 4320 0.93 0.99 1.00 0.97 0.97 1
sgpmfr25mC1.b1 . 31DEC2017 4320 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrC1.b1 . 31DEC2017 4320 0.97 0.99 1.00 0.99 0.99 0
sgpmfrsrE11.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE12.b1 . 31DEC2017 4320 1.00 1.00 0.97 0.99 0.99 0
sgpmfrsrE13.b1 . 31DEC2017 4320 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrE15.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE31.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE33.b1 . 31DEC2017 4320 0.98 1.00 1.00 0.99 0.99 0
sgpmfrsrE34.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE35.b1 . 13NOV2017 4320 0.90 1.08 0.00 0.66 0.66 33
sgpmfrsrE36.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE37.b1 . 31DEC2017 4320 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrE38.b1 . 30OCT2017 4317 0.96 0.00 0.00 0.32 0.32 62
sgpmfrsrE39.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE40.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE41.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE9.b1 . 31DEC2017 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmplpolfsC1.b1 . 31DEC2017 8640 0.99 1.00 1.00 1.00 1.00 0
sgpmwrlosC1.b1 . 31DEC2017 . 0.98 0.98 0.31 0.76 0.76 22
sgpnimfrC1.b1 . 31DEC2017 4319 0.99 0.47 1.00 0.82 0.82 15
sgppars2C1.b1 . 31DEC2017 1440 0.99 1.00 1.00 1.00 1.00 0
sgppars2E13.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgppars2I10.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgppars2I8.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgppars2I9.b1 . 31DEC2017 1440 0.99 1.00 1.00 1.00 1.00 0
sgppgsC1.a1 . 31DEC2017 87704 1.00 1.00 1.00 1.00 1.00 0
sgppgsC1.b0 . 31DEC2017 282 1.00 1.00 1.00 1.00 1.00 0
sgppgsC1.b1 . 31DEC2017 282 1.00 1.00 1.00 1.00 1.00 0
sgppgsauxC1.a1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgppgscoeffC1.b1 . 29DEC2017 2 1.03 0.90 0.81 0.91 0.91 0
sgppgsisoC1.a1 . 31DEC2017 768 0.96 0.95 0.98 0.97 0.97 0
sgppgsisoC1.b0 . 31DEC2017 96 0.95 0.95 0.97 0.96 0.96 0
sgppgsisoC1.b1 . 27DEC2017 96 0.57 0.63 0.85 0.68 0.68 26
sgppgsisocoeffC1.b1 . 27DEC2017 1 0.10 0.13 0.16 0.13 0.13 80
sgpprecipmetI10.b1 . 31DEC2017 1416 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI8.b1 . 31DEC2017 1416 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI9.b1 . 31DEC2017 1416 1.00 1.00 1.00 1.00 1.00 0
sgpsashemfrC1.b1 . 31DEC2017 1400 0.70 0.63 0.58 0.64 0.64 0
sgpsashenirC1.b1 . 31DEC2017 1400 0.70 0.63 0.58 0.64 0.64 0
sgpsashevisC1.b1 . 31DEC2017 1400 0.70 0.63 0.58 0.64 0.64 0
sgpsebsE14.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE21.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE31.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE33.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE37.b1 . 31DEC2017 48 0.99 1.00 1.00 1.00 1.00 0
sgpsebsE38.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE39.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE41.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpsirsC1.b1 . 31DEC2017 1440 0.94 1.00 1.00 0.98 0.98 1
sgpsirsE11.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE12.b1 . 31DEC2017 1440 1.00 1.00 0.98 0.99 0.99 0
sgpsirsE13.b1 . 31DEC2017 1440 0.99 1.00 1.00 1.00 1.00 0
sgpsirsE15.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE21.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE32.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE33.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE34.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE35.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE37.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE38.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE39.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE40.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE41.b1 . 31DEC2017 1440 1.00 1.00 0.94 0.98 0.98 0
sgpsirsE9.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsondewnpnC1.b1 . 31DEC2017 . 0.93 0.98 0.98 0.96 0.96 0
sgpstampE11.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE12.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE13.b1 . 31DEC2017 48 0.97 1.00 1.00 0.99 0.99 0
sgpstampE15.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE21.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE31.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE32.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE33.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE34.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE35.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE36.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE37.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE38.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE39.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE40.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE41.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE9.b1 . 31DEC2017 48 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE11.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE12.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE13.b1 . 31DEC2017 1440 0.97 1.00 1.00 0.99 0.99 0
sgpstamppcpE15.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE21.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE31.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE32.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE33.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE34.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE35.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE36.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE37.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE38.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE39.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE40.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE41.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE9.b1 . 31DEC2017 1440 1.00 1.00 1.00 1.00 1.00 0
sgpstereocamaE43.a1 . 30DEC2017 2 1.00 1.00 0.97 0.99 0.99 0
sgpstereocamaE44.a1 . 31DEC2017 2 0.85 1.00 0.98 0.95 0.95 0
sgpstereocamaE45.a1 . 31DEC2017 2 1.00 1.00 1.00 1.00 1.00 0
sgpstereocamaauxE43.a1 . 31DEC2017 24 1.00 1.00 1.00 1.00 1.00 0
sgpstereocamaauxE44.a1 . 31DEC2017 24 0.87 1.00 1.00 0.96 0.96 2
sgpstereocamaauxE45.a1 . 31DEC2017 24 1.00 1.00 1.00 1.00 1.00 0
sgpstereocamamovieE43.a1 . 30DEC2017 1 1.00 1.00 0.97 0.99 0.99 1
sgpstereocamamovieE44.a1 . 30DEC2017 1 0.87 1.00 0.97 0.95 0.95 5
sgpstereocamamovieE45.a1 . 31DEC2017 1 1.00 1.00 1.00 1.00 1.00 0
sgpstereocambE43.a1 . 30DEC2017 2 0.87 1.00 0.95 0.94 0.94 0
sgpstereocambE44.a1 . 31DEC2017 2 1.00 1.00 0.98 0.99 0.99 0
sgpstereocambE45.a1 . 31DEC2017 2 1.00 1.00 0.98 0.99 0.99 0
sgpstereocambauxE43.a1 . 31DEC2017 24 1.00 1.00 1.00 1.00 1.00 0
sgpstereocambauxE44.a1 . 31DEC2017 24 1.00 1.00 1.00 1.00 1.00 0
sgpstereocambauxE45.a1 . 31DEC2017 24 1.00 1.00 1.00 1.00 1.00 0
sgpstereocambmovieE43.a1 . 30DEC2017 1 1.00 1.00 0.97 0.99 0.99 1
sgpstereocambmovieE44.a1 . 30DEC2017 1 1.00 1.00 0.97 0.99 0.99 1
sgpstereocambmovieE45.a1 . 30DEC2017 1 1.00 1.00 0.97 0.99 0.99 1
sgpvdisC1.b1 . 31DEC2017 1440 0.90 1.00 1.00 0.97 0.97 3
sgpwbpluvio2C1.a1 . 31DEC2017 1440 0.96 1.00 1.00 0.99 0.99 0
Site average . 31DEC2017 864E3 0.96 0.96 0.96 0.96 0.96 798

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).