Current Year Summary of Completeness
April 1, 2017 through June 30, 2017
The average completeness metric value (number of samples / expectation*) by month

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
Datastream name . 30JUN2017 1 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 30JUN2017 1 1.00 1.00 1.00 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.99 3
sgp15ebbrE11.b1 . 30JUN2017 96 1.00 1.00 1.00 0.89 1.00 0.91 1.00 1.00 1.00 1.00 0.98 2
sgp15ebbrE12.b1 . 30JUN2017 96 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp15ebbrE13.b1 . 30JUN2017 96 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp15ebbrE15.b1 . 30JUN2017 96 1.00 0.77 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 7
sgp15ebbrE32.b1 . 30JUN2017 96 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp15ebbrE34.b1 . 30JUN2017 96 1.00 1.00 0.93 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp15ebbrE35.b1 . 30JUN2017 96 1.00 1.00 1.00 0.97 1.00 1.00 0.82 1.00 1.00 0.94 0.98 4
sgp15ebbrE36.b1 . 30JUN2017 96 1.00 0.97 1.00 0.97 1.00 1.00 0.96 1.00 1.00 0.99 0.99 2
sgp15ebbrE39.b1 . 30JUN2017 96 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp15ebbrE40.b1 . 30JUN2017 96 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp15ebbrE9.b1 . 30JUN2017 96 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp1twr10xC1.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp1twr25mC1.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 0.98 1.00 1.00 1.00 1.00 0.99 1
sgp1twr60mC1.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 0.93 1.00 1.00 1.00 1.00 0.99 3
sgp30ebbrE11.b1 . 30JUN2017 48 1.00 0.96 1.00 0.89 1.00 0.91 1.00 1.00 1.00 1.00 0.97 4
sgp30ebbrE12.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30ebbrE13.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp30ebbrE15.b1 . 30JUN2017 48 1.00 0.77 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 7
sgp30ebbrE32.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp30ebbrE34.b1 . 30JUN2017 48 1.00 1.00 0.93 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp30ebbrE35.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 1.00 0.82 1.00 1.00 0.94 0.97 6
sgp30ebbrE36.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 1.00 0.96 1.00 1.00 0.99 0.99 1
sgp30ebbrE39.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30ebbrE40.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30ebbrE9.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp30ecorE14.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 0.95 1.00 0.91 1.00 0.97 0.98 3
sgp30ecorE21.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 1.00 0.99 1.00 0.99 0.99 0.99 2
sgp30ecorE31.b1 . 30JUN2017 48 0.99 1.00 0.98 0.97 0.99 1.00 1.00 1.00 0.97 0.99 0.99 1
sgp30ecorE33.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 1.00 0.96 0.99 1.00 0.98 0.99 2
sgp30ecorE37.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp30ecorE38.b1 . 30JUN2017 48 1.00 0.97 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30ecorE39.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1
sgp30ecorE41.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp30twr10xC1.b1 . 30JUN2017 48 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp30twr25mC1.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 0.98 1.00 1.00 1.00 1.00 0.99 2
sgp30twr60mC1.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 0.93 1.00 1.00 1.00 1.00 0.99 3
sgp5ebbrE11.b1 . 30JUN2017 288 1.00 0.96 1.00 0.89 1.00 0.91 1.00 1.00 1.00 1.00 0.97 4
sgp5ebbrE12.b1 . 30JUN2017 288 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp5ebbrE13.b1 . 30JUN2017 288 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp5ebbrE15.b1 . 30JUN2017 288 1.00 0.77 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 7
sgp5ebbrE32.b1 . 30JUN2017 288 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp5ebbrE34.b1 . 30JUN2017 288 1.00 1.00 0.93 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp5ebbrE35.b1 . 30JUN2017 288 1.00 1.00 1.00 0.97 1.00 1.00 0.82 1.00 1.00 0.94 0.98 5
sgp5ebbrE36.b1 . 30JUN2017 288 1.00 0.97 1.00 0.97 1.00 1.00 0.96 1.00 1.00 0.99 0.99 2
sgp5ebbrE39.b1 . 30JUN2017 288 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp5ebbrE40.b1 . 30JUN2017 288 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp5ebbrE9.b1 . 30JUN2017 288 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp915rwpprecipconC1.a1 . 30JUN2017 144 1.00 1.00 1.00 0.97 0.81 0.81 0.32 0.00 0.81 0.38 0.75 67
sgp915rwpprecipconI8.a1 . 30JUN2017 144 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.75 1.00 0.92 0.97 5
sgp915rwpprecipconI9.a1 . 30JUN2017 144 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp915rwpwindconC1.a1 . 30JUN2017 24 1.00 1.00 1.00 0.97 0.81 0.81 0.33 0.00 0.81 0.38 0.75 67
sgp915rwpwindconI9.a1 . 30JUN2017 24 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpaerich1C1.b1 . 30JUN2017 3541 1.00 0.96 0.98 0.95 0.99 0.92 0.98 1.00 1.00 0.99 0.98 2
sgpaerich1E32.b1 . 30JUN2017 3536 1.00 0.96 0.99 0.96 1.00 0.99 0.99 0.99 0.99 0.99 0.99 2
sgpaerich1E37.b1 . 30JUN2017 3264 0.82 0.99 1.00 0.97 1.00 1.00 1.00 1.00 0.98 0.99 0.97 5
sgpaerich1E39.b1 . 30JUN2017 3336 1.00 0.97 1.00 0.97 1.00 0.99 0.67 1.00 1.00 0.89 0.95 11
sgpaerich2C1.b1 . 30JUN2017 3541 1.00 1.00 0.98 0.95 0.99 0.92 0.98 1.00 1.00 0.99 0.98 1
sgpaerich2E32.b1 . 30JUN2017 3536 1.00 0.96 0.99 0.96 1.00 0.99 0.99 0.99 0.99 0.99 0.99 2
sgpaerich2E37.b1 . 30JUN2017 3264 0.82 0.96 1.00 0.97 1.00 1.00 1.00 1.00 0.98 0.99 0.97 5
sgpaerich2E39.b1 . 30JUN2017 3336 1.00 1.00 1.00 0.97 1.00 0.99 0.67 1.00 1.00 0.89 0.96 10
sgpaeriengineerC1.b1 . 30JUN2017 3541 1.00 0.96 0.98 0.95 0.99 0.92 0.98 1.00 1.00 0.99 0.98 2
sgpaeriengineerE32.b1 . 30JUN2017 3536 1.00 1.00 0.99 0.96 1.00 0.99 0.99 0.99 0.99 0.99 0.99 1
sgpaeriengineerE37.b1 . 30JUN2017 3264 0.82 0.99 1.00 0.97 1.00 1.00 1.00 1.00 0.98 0.99 0.97 5
sgpaeriengineerE39.b1 . 30JUN2017 3336 1.00 0.97 1.00 0.97 1.00 0.99 0.67 1.00 1.00 0.89 0.95 11
sgpaerisummaryC1.b1 . 30JUN2017 3541 1.00 1.00 0.98 0.95 0.99 0.92 0.98 1.00 1.00 0.99 0.98 1
sgpaerisummaryE32.b1 . 30JUN2017 3536 1.00 1.00 0.99 0.96 1.00 0.99 0.99 0.99 0.99 0.99 0.99 1
sgpaerisummaryE37.b1 . 30JUN2017 3264 0.82 0.99 1.00 0.97 1.00 1.00 1.00 1.00 0.98 0.99 0.97 5
sgpaerisummaryE39.b1 . 30JUN2017 3336 1.00 1.00 1.00 0.97 1.00 0.99 0.67 1.00 1.00 0.89 0.96 10
sgpamcE39.b1 . 30JUN2017 48 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpaosapsE13.a1 . 29JUN2017 85010 . 0.51 0.44 . . 0.54 1.00 1.01 0.97 0.99 0.75 45
sgpaoscaps3wE13.a1 . 30JUN2017 85900 . 1.00 0.94 0.91 0.90 0.93 0.97 0.91 0.99 0.96 0.94 8
sgpaosccn100C1.a1 . 30JUN2017 1440 1.00 0.97 0.98 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.98 1
sgpaosccn200E13.a1 . 29JUN2017 86400 . 0.94 0.16 0.00 0.00 0.00 0.63 0.96 0.94 0.84 0.45 127
sgpaosclap3wC1.a1 . 30JUN2017 1440 1.00 1.00 0.99 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.99 0
sgpaoscpcC1.a1 . 30JUN2017 1440 . . 0.00 0.00 0.50 0.94 1.00 1.00 1.00 1.00 0.63 72
sgpaoscpcfE13.a1 . 30JUN2017 86400 . 1.01 0.97 0.97 1.00 0.96 1.00 1.00 1.00 1.00 0.99 0
sgpaosflow1C1.a1 . 30JUN2017 1440 1.00 1.00 0.98 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.99 1
sgpaosflow2C1.a1 . 30JUN2017 1440 1.00 0.97 0.99 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.98 1
sgpaosimpactorE13.a1 . 30JUN2017 86398 0.22 0.94 1.00 0.97 1.00 0.96 1.00 1.00 1.00 1.00 0.90 24
sgpaosmetE13.a1 . 30JUN2017 86400 . 1.01 1.00 0.97 0.99 0.95 1.00 0.99 1.00 1.00 0.99 1
sgpaosnanosmpsE13.a1 . 30JUN2017 288 . 0.99 0.44 0.00 0.00 0.54 0.98 1.00 1.00 0.99 0.62 89
sgpaosnephdryC1.a1 . 30JUN2017 1440 1.00 1.00 0.99 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.99 1
sgpaosnephdryE13.a1 . 11JUN2017 17298 . 1.00 1.00 0.97 1.00 0.96 1.00 1.00 0.37 0.79 0.91 20
sgpaosnephwetC1.a1 . 30JUN2017 1440 1.00 1.00 0.99 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.99 1
sgpaospsap3wC1.a1 . 30JUN2017 1440 1.00 0.97 0.99 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.98 1
sgpaospsap3wE13.a1 . 30JUN2017 86401 . 0.54 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.94 13
sgpaossmpsE13.a1 . 30JUN2017 288 . 0.99 1.00 0.97 0.99 0.92 1.00 1.00 1.00 1.00 0.98 1
sgpaosso2E13.a1 . 30JUN2017 86396 . 0.50 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 0.93 15
sgpaosuhsasE13.a1 . 05APR2017 8640 . 1.01 1.00 0.97 1.00 0.96 0.16 . . 0.16 0.85 26
sgpassistauxE41.a1 . 30JUN2017 59904 0.60 0.95 0.88 0.64 0.97 0.83 0.99 0.93 0.94 0.95 0.86 9
sgpassistch1E41.a1 . 30JUN2017 3744 0.60 0.95 0.88 0.64 0.97 0.83 0.99 0.93 0.94 0.95 0.86 7
sgpassistch2E41.a1 . 30JUN2017 3744 0.60 0.95 0.88 0.64 0.97 0.83 0.99 0.93 0.94 0.95 0.86 7
sgpassistengineerE41.a1 . 30JUN2017 59904 0.60 0.95 0.88 0.64 0.97 0.83 0.99 0.93 0.94 0.95 0.86 6
sgpassistsummaryE41.a1 . 30JUN2017 3744 0.60 0.95 0.88 0.64 0.97 0.83 0.99 0.93 0.94 0.95 0.86 8
sgpbrsC1.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 0.91 0.89 1.00 1.00 0.96 0.97 4
sgpco2flx25mC1.b1 . 30JUN2017 48 1.00 0.97 0.97 1.00 1.00 0.90 1.00 1.00 1.00 1.00 0.98 5
sgpco2flx4mC1.b1 . 30JUN2017 48 1.00 1.00 1.00 0.94 1.00 0.94 1.00 1.00 1.00 1.00 0.99 4
sgpco2flx60mC1.b1 . 30JUN2017 48 1.00 0.97 0.97 1.00 1.00 0.94 0.93 1.00 1.00 0.98 0.98 6
sgpco2flxgas4mC1.a1 . 30JUN2017 864E3 1.00 1.00 1.00 0.94 1.00 0.94 1.00 1.00 1.00 1.00 0.99 4
sgpco2flxrad4mC1.b1 . 30JUN2017 1440 1.00 0.99 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 0.99 0
sgpco2flxsoilC1.b1 . 30JUN2017 1440 1.00 0.99 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 0.99 0
sgpco2flxsoilauxC1.b1 . 30JUN2017 1440 1.00 0.99 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 0.99 0
sgpco2flxwind25mC1.a1 . 30JUN2017 864E3 1.00 0.97 0.97 1.00 1.00 0.90 1.00 1.00 1.00 1.00 0.98 5
sgpco2flxwind4mC1.a1 . 30JUN2017 864E3 1.00 1.00 1.00 0.94 1.00 0.94 1.00 1.00 1.00 1.00 0.99 4
sgpco2flxwind60mC1.a1 . 30JUN2017 864E3 1.00 0.97 0.97 1.00 1.00 0.94 0.93 1.00 1.00 0.98 0.98 6
sgpdisdrometerC1.b1 . 30JUN2017 1440 1.00 0.99 1.00 0.97 1.00 0.98 1.00 1.00 1.00 1.00 0.99 1
sgpdisdrometerE13.b1 . 30JUN2017 1440 . . . 0.72 1.00 0.97 1.00 1.00 1.00 1.00 0.95 8
sgpdlcal2C1.b1 . 30JUN2017 73 1.01 0.88 0.00 0.00 0.07 0.98 1.01 1.01 1.01 1.01 0.67 93
sgpdlcal2E32.b1 . 30JUN2017 123 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlcal2E37.b1 . 30JUN2017 197 1.00 1.00 1.04 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.01 0
sgpdlcal2E39.b1 . 30JUN2017 129 1.00 1.00 1.01 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlcal2E41.b1 . 30JUN2017 166 1.00 0.96 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpdlfptC1.b1 . 30JUN2017 2188 0.99 0.89 . 0.00 0.27 0.95 1.00 1.00 1.00 1.00 0.76 29
sgpdlfptE32.b1 . 30JUN2017 2126 1.00 0.98 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpdlfptE37.b1 . 30JUN2017 3218 0.99 0.98 1.00 0.96 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0
sgpdlfptE39.b1 . 30JUN2017 3239 1.01 0.99 1.01 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE41.b1 . 30JUN2017 3223 1.00 0.98 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpdlppiC1.b1 . 30JUN2017 8 0.67 0.79 0.00 0.00 0.04 0.85 0.89 0.89 0.89 0.89 0.56 62
sgpdlppiE32.b1 . 30JUN2017 8 1.00 0.98 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpdlppiE37.b1 . 30JUN2017 8 1.00 0.98 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpdlppiE39.b1 . 30JUN2017 8 1.00 0.98 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpdlppiE41.b1 . 30JUN2017 8 1.00 0.99 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpirsiirC1.b1 . 22FEB2017 2880 1.00 0.97 1.00 0.97 0.73 0.00 0.00 0.00 0.00 0.00 0.52 130
sgpirt10mC1.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 0.99 2
sgpirt200msE11.a1 . 30JUN2017 451E3 0.32 0.14 0.61 0.75 0.63 0.76 0.71 0.82 0.96 0.83 0.63 5
sgpirt200msE12.a1 . 30JUN2017 451E3 0.01 0.65 0.96 0.93 0.96 0.96 0.96 0.96 0.95 0.96 0.81 5
sgpirt200msE13.a1 . 30JUN2017 451E3 0.96 0.93 0.92 0.93 0.96 0.91 0.96 0.96 0.96 0.96 0.94 1
sgpirt200msE15.a1 . 30JUN2017 451E3 0.84 0.91 0.96 0.92 0.96 0.96 0.96 0.96 0.96 0.96 0.94 1
sgpirt200msE21.a1 . 30JUN2017 451E3 0.74 0.80 0.85 0.93 0.95 0.94 0.86 0.93 0.96 0.92 0.88 5
sgpirt200msE31.a1 . 30JUN2017 432E3 1.00 0.97 1.00 0.97 1.00 0.96 0.99 0.99 0.98 0.99 0.98 1
sgpirt200msE32.a1 . 30JUN2017 432E3 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpirt200msE33.a1 . 30JUN2017 432E3 1.00 1.00 1.00 0.97 1.00 0.89 0.75 0.90 0.99 0.88 0.94 6
sgpirt200msE34.a1 . 30JUN2017 432E3 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.99 0.99 0.99 0.99 1
sgpirt200msE35.a1 . 30JUN2017 432E3 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1
sgpirt200msE36.a1 . 30JUN2017 432E3 1.00 1.00 1.00 0.97 1.00 1.00 0.94 0.97 1.00 0.97 0.99 2
sgpirt200msE37.a1 . 30JUN2017 432E3 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpirt200msE38.a1 . 30JUN2017 432E3 1.00 1.00 1.00 0.96 1.00 0.98 0.98 0.98 1.00 0.99 0.99 1
sgpirt200msE39.a1 . 30JUN2017 432E3 1.00 0.97 1.00 0.97 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1
sgpirt200msE40.a1 . 30JUN2017 432E3 0.99 0.95 1.00 0.96 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1
sgpirt200msE41.a1 . 30JUN2017 432E3 0.98 1.00 1.00 0.97 0.95 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpirt200msE9.a1 . 30JUN2017 451E3 0.93 0.93 0.96 0.93 0.91 0.93 0.96 0.96 0.96 0.96 0.94 1
sgpirt25mC1.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpirtE11.b1 . 30JUN2017 1440 0.32 0.13 0.63 0.78 0.65 0.79 0.74 0.86 1.00 0.86 0.66 69
sgpirtE12.b1 . 30JUN2017 1440 0.01 0.71 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.85 4
sgpirtE13.b1 . 30JUN2017 1440 1.00 1.00 0.96 0.97 1.00 0.95 1.00 1.00 1.00 1.00 0.99 1
sgpirtE15.b1 . 30JUN2017 1440 0.88 0.99 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1
sgpirtE21.b1 . 30JUN2017 1440 0.77 0.84 0.89 0.97 0.99 0.98 0.90 0.97 1.00 0.96 0.92 5
sgpirtE31.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 0.96 0.99 0.99 0.98 0.99 0.99 1
sgpirtE32.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpirtE33.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 0.89 0.75 0.90 0.99 0.88 0.94 6
sgpirtE34.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 1.00 0.99 0.99 0.99 0.99 0.99 1
sgpirtE35.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1
sgpirtE36.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 0.94 0.97 1.00 0.97 0.99 2
sgpirtE37.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpirtE38.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.96 1.00 0.91 0.98 0.98 1.00 0.99 0.98 1
sgpirtE39.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1
sgpirtE40.b1 . 30JUN2017 1440 0.99 0.99 0.99 0.96 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1
sgpirtE41.b1 . 30JUN2017 1440 0.98 0.97 1.00 0.97 0.95 1.00 1.00 1.00 1.00 1.00 0.98 1
sgpirtE9.b1 . 30JUN2017 1440 0.98 1.00 1.00 0.97 0.95 0.97 1.00 1.00 1.00 1.00 0.98 1
sgpkazrgeC1.a1 . 30JUN2017 23386 0.74 0.97 0.92 0.70 0.98 0.94 0.96 0.95 0.99 0.97 0.90 18
sgpkazrmdC1.a1 . 30JUN2017 23386 0.74 0.97 0.92 0.70 0.98 0.94 0.96 0.95 0.99 0.97 0.90 18
sgpmawsC1.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 0.99 2
sgpmetE11.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.92 1.00 0.97 0.99 1
sgpmetE13.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 0.94 1.00 1.00 1.00 1.00 0.99 2
sgpmetE15.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE21.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE31.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpmetE32.b1 . 30JUN2017 1440 1.00 1.00 0.97 0.97 1.00 1.00 1.00 1.00 0.88 0.96 0.98 4
sgpmetE33.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE34.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE35.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE36.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE37.b1 . 30JUN2017 1440 1.00 0.97 0.94 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 3
sgpmetE38.b1 . 30JUN2017 1440 0.79 0.88 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.96 9
sgpmetE39.b1 . 30JUN2017 1440 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpmetE40.b1 . 30JUN2017 1440 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE41.b1 . 30JUN2017 1440 0.82 0.94 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 6
sgpmetE9.b1 . 30JUN2017 1440 0.93 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfr10mC1.b1 . 30JUN2017 4320 1.00 0.97 0.99 0.97 1.00 0.95 1.00 1.00 1.00 1.00 0.99 1
sgpmfr25mC1.b1 . 30JUN2017 4320 1.00 0.96 1.00 0.97 1.00 0.95 1.00 1.00 0.97 0.99 0.98 1
sgpmfrsrC1.b1 . 30JUN2017 4320 1.00 0.97 0.98 0.97 1.00 0.94 1.00 1.00 0.99 1.00 0.98 1
sgpmfrsrE11.b1 . 30JUN2017 4320 0.49 0.71 1.00 0.97 1.00 1.00 1.00 0.88 1.00 0.96 0.89 23
sgpmfrsrE12.b1 . 30JUN2017 4320 0.99 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsrE13.b1 . 30JUN2017 4320 1.00 1.00 0.99 0.97 1.00 0.95 1.00 1.00 1.00 1.00 0.99 0
sgpmfrsrE15.b1 . 30JUN2017 4320 1.00 0.97 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsrE31.b1 . 30JUN2017 4320 1.00 1.00 0.93 0.97 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpmfrsrE33.b1 . 30JUN2017 4320 1.00 1.00 0.96 0.97 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0
sgpmfrsrE34.b1 . 30JUN2017 4320 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE35.b1 . 30JUN2017 4320 1.00 0.97 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsrE36.b1 . 30JUN2017 4320 1.00 1.00 1.00 1.00 1.00 1.00 0.35 0.27 1.00 0.54 0.85 41
sgpmfrsrE37.b1 . 30JUN2017 4320 1.00 0.97 0.93 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpmfrsrE38.b1 . 30JUN2017 4320 0.99 0.97 0.97 0.90 0.82 0.98 0.99 1.00 1.00 1.00 0.96 3
