Data Quality Reports for Session: 116818 User: wlj Completed: 01/09/2009


TABLE OF CONTENTS

DQR IDSubjectData Streams Affected
D000705.4TWP/SKYRAD/C1 - PSPs and NIP: Persistent biastwpskyrad60sC1.b1
D000705.5TWP/SKYRAD/C1 - PSP: Removal of shading armtwpskyrad60sC1.b1
D000705.6TWP/SKYRAD/C1 - PSPs and NIP: Periods of shortwave radiometer discrepanciestwpskyrad60sC1.b1
D000706.1TWP/SKYRAD/C1 - PSPs and NIP: Brief discrepancies, unknown causetwpskyrad60sC1.b1
D000706.12TWP/SKYRAD/C1 - NIP: Moisture inside NIPtwpskyrad60sC1.b1
D000706.13TWP/SKYRAD/C1 - NIP: Anomalously low valuestwpskyrad60sC1.b1
D011211.5TWP/GNDRAD/C1 - GNDRAD radiometer replacementtwpgndrad60sC1.a1, twpgndrad60sC1.b1
D020620.61TWP/C1 - Incorrect elevation reported in Manus Datatwpgndrad20sC1.a1, twpgndrad60sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1, twpsmet60sC1.b1
D040428.2TWP/SKYRAD/C1 - IRT affected by rain or shuttertwpskyrad60sC1.b1
D040813.12TWP/SKYRAD/C1 - PIR identified as shaded2 is really an unshaded instrumenttwpskyrad60sC1.b1
D051119.1TWP/SKYRAD/C1 - IRT failuretwpskyrad60sC1.b1
D060630.34TWP/GNDRAD/C1 - Reprocess: Longwave Calibration errortwpgndrad60sC1.b1
D080211.2TWP/SKYRAD/C1 - Failed PSP ventilator fantwpskyrad20sC1.a0, twpskyrad60sC1.b1
D080618.1TWP/SKYRAD/C1 - Tracker Failuretwpskyrad20sC1.a0, twpskyrad60sC1.b1
D080826.3TWP/SKYRAD/C1 - PIR2 ventilator fan failuretwpskyrad20sC1.a0, twpskyrad60sC1.b1
D080904.3TWP/SKYRAD/C1 - IRT measurement errortwpskyrad60sC1.b1
D081027.1TWP/GNDRAD/C1 - IRT power connectortwpgndrad60sC1.b1
D970926.4
D970926.8
D980416.19
D980416.2
D980416.20
D980416.21
D980416.22
D980416.23
D980416.24
D980416.25
D980416.26
D980416.27
D980416.28
D980416.29
D980416.3
D980416.30
D980416.31
D980416.32
D980416.4
D980416.5
D980416.6
D981222.3TWP/GNDRAD/C1 - Incorrect dome calibration factortwpgndrad20sC1.a1, twpgndrad60sC1.a1, twpgndrad60sC1.b1


DQRID : D000705.4
Start DateStart TimeEnd DateEnd Time
10/10/1996000007/31/19982359
Subject:
TWP/SKYRAD/C1 - PSPs and NIP: Persistent bias
DataStreams:twpskyrad60sC1.b1
Description:
The NIP/Eppley comparison shows that around solar noon,
the NIP is low relative to the Eppleys by about 4% with
this fraction decreasing slowly toward dawn and dusk. 
At very low sun angles, the NIP irradiance exceeds that
from the Eppleys, presumably because of the roll off in
the Eppley's cosine response at those angles.

Larger discrepancies arise between the NIP and and direct
beam calculated from the Eppleys during periods of sun
following rain events. Significant examples of this
phenomenon occurred on October 10 at 02 GMT and 05 GMT
and on October 13 at 20 GMT. In the latter case, the rain
had actually occurred the previous evening.  

We noticed another rain related peculiarity in the NIP
data.  On several occasions, when a rain event followed
a period of full sun, the NIP actually overshot zero and
went negative by about 10 watts (this is an estimated
value only) and persisted for several minutes.  Examples
occurred on October 16, 17, and 31.

In the morning, the sun is apparently blocked by a line
of trees until about 2030 GMT because large but very brief
discrepancies often occur at that time of day.  In the
afternoon, there is often convection over the main part
of Manus Island to the west which blocks the direct beam.

Another likely explanation is dew on the sensors.  I have
requested that the RESET team examine the sensors after
dawn during their next visit (February 1997).  This phenomenon
occurs on November 4, 12, 13, 15, 17, 19, 20, 22, 27, 28, 30.

Throughout the Manus record, there is a distinct tendency
for the sum of the direct plus diffuse SW to be greater than
the corresponding global PSP. The magnitude of the difference
on average fluctuates around 2-3%. There was an increase in
the average percent difference on about 19980509, roughly
corresponding with the reset visit.  However, the daily
average percent differences exhibit a large variability
around this mean, with a range from 0 - 8% for the period
19980509 - 19980731.  Since the beginning of data collection
rarely has the daily average difference been negative. While
differences of a few percent should be expected, I believe
that having these differences always biased warrants closer
scrutiny.  One would typically expect changes in these daily
average differences to be highly correlated with RESET visits,
which is not obvious in the data record, and to randomly switch
sign given a large enough sample size, which we don't have yet.
I recommend that we monitor this to make sure there's not an
unknown SMALL system grounding problem or Campbell logging
program glitch that is causing this bias.
Measurements:twpskyrad60sC1.b1:
  • Downwelling Shortwave Hemispheric Irradiance, Pyranometer, Standard Deviation(down_short_diffuse_hemisp_std)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Standard Deviation(short_direct_normal_std)
  • Down-welling unshaded pyranometer voltage(down_short_hemisp)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Standard
    Deviation(down_short_hemisp_std)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Maxima(down_short_hemisp_max)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Maxima(down_short_diffuse_hemisp_max)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Minima(down_short_hemisp_min)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Minima(down_short_diffuse_hemisp_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Maxima(short_direct_normal_max)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Minima(short_direct_normal_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer(short_direct_normal)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer(down_short_diffuse_hemisp)


Back To Table of Contents

DQRID : D000705.5
Start DateStart TimeEnd DateEnd Time
02/23/1997200002/24/19972300
Subject:
TWP/SKYRAD/C1 - PSP: Removal of shading arm
DataStreams:twpskyrad60sC1.b1
Description:
The shading arm for the SKYRAD shaded PSP was removed while instrument
comparisons were being performed by the ARCS RESET team.
Measurements:twpskyrad60sC1.b1:
  • Downwelling Shortwave Hemispheric Irradiance, Pyranometer, Standard Deviation(down_short_diffuse_hemisp_std)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Maxima(down_short_diffuse_hemisp_max)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Minima(down_short_diffuse_hemisp_min)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer(down_short_diffuse_hemisp)


Back To Table of Contents

DQRID : D000705.6
Start DateStart TimeEnd DateEnd Time
08/29/1997000009/03/19972359
09/10/1997000009/18/19972359
Subject:
TWP/SKYRAD/C1 - PSPs and NIP: Periods of shortwave radiometer discrepancies
DataStreams:twpskyrad60sC1.b1
Description:
The agreement between the NIP and the direct beam calculated from the
shaded and unshaded PSPs is usually within 5%. However, during these
periods there were larger discrepancies of 5-10%.
Measurements:twpskyrad60sC1.b1:
  • Downwelling Shortwave Hemispheric Irradiance, Pyranometer, Standard Deviation(down_short_diffuse_hemisp_std)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Standard Deviation(short_direct_normal_std)
  • Down-welling unshaded pyranometer voltage(down_short_hemisp)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Standard
    Deviation(down_short_hemisp_std)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Maxima(down_short_hemisp_max)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Maxima(down_short_diffuse_hemisp_max)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Minima(down_short_hemisp_min)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Minima(down_short_diffuse_hemisp_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Maxima(short_direct_normal_max)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Minima(short_direct_normal_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer(short_direct_normal)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer(down_short_diffuse_hemisp)


Back To Table of Contents

DQRID : D000706.1
Start DateStart TimeEnd DateEnd Time
12/07/1997033012/07/19970430
12/22/1997023012/22/19970330
12/22/1997043012/22/19970530
01/03/1998043001/03/19980500
02/07/1998030002/07/19980400
02/20/1998010002/20/19980230
03/15/1998020003/15/19980300
03/16/1998000003/16/19980500
03/20/1998020003/20/19980230
03/21/1998020003/21/19980230
03/22/1998020003/22/19980230
Subject:
TWP/SKYRAD/C1 - PSPs and NIP: Brief discrepancies, unknown cause
DataStreams:twpskyrad60sC1.b1
Description:
Observed anomalously large discrepancies between the NIP and the PSPs.
Measurements:twpskyrad60sC1.b1:
  • Downwelling Shortwave Hemispheric Irradiance, Pyranometer, Standard Deviation(down_short_diffuse_hemisp_std)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Standard Deviation(short_direct_normal_std)
  • Down-welling unshaded pyranometer voltage(down_short_hemisp)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Standard
    Deviation(down_short_hemisp_std)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Maxima(down_short_hemisp_max)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Maxima(down_short_diffuse_hemisp_max)
  • Downwelling Shortwave Hemispheric Irradiance, Ventilated Pyranometer, Minima(down_short_hemisp_min)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer,
    Minima(down_short_diffuse_hemisp_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Maxima(short_direct_normal_max)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Minima(short_direct_normal_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer(short_direct_normal)
  • Downwelling Shortwave Diffuse Hemispheric Irradiance, Ventilated Pyranometer(down_short_diffuse_hemisp)


Back To Table of Contents

DQRID : D000706.12
Start DateStart TimeEnd DateEnd Time
07/19/1997000008/30/19972359
Subject:
TWP/SKYRAD/C1 - NIP: Moisture inside NIP
DataStreams:twpskyrad60sC1.b1
Description:
The NIP took on a significant amount of moisture during a rainy period
that ended on 970719.  From this date until the RESET visit in August,
the NIP data is corrupted.  The errors are large (often greater than
100 W/m^2 in the direct beam) in the morning but tend to converge to
the expected values in the afternoon.  In general, NIP data from this
period should be used with extreme caution.
Measurements:twpskyrad60sC1.b1:
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Standard Deviation(short_direct_normal_std)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Maxima(short_direct_normal_max)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Minima(short_direct_normal_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer(short_direct_normal)


Back To Table of Contents

DQRID : D000706.13
Start DateStart TimeEnd DateEnd Time
11/10/1997020011/10/19970300
Subject:
TWP/SKYRAD/C1 - NIP: Anomalously low values
DataStreams:twpskyrad60sC1.b1
Description:
The NIP appears to be reporting anomalously low values (based on
comparisons with other shortwave instruments).
Measurements:twpskyrad60sC1.b1:
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Standard Deviation(short_direct_normal_std)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Maxima(short_direct_normal_max)
  • Shortwave Direct Normal Irradiance, Pyrgeometer, Minima(short_direct_normal_min)
  • Shortwave Direct Normal Irradiance, Pyrgeometer(short_direct_normal)


Back To Table of Contents

DQRID : D011211.5
Start DateStart TimeEnd DateEnd Time
10/25/2001000010/25/20010100
Subject:
TWP/GNDRAD/C1 - GNDRAD radiometer replacement
DataStreams:twpgndrad60sC1.a1, twpgndrad60sC1.b1
Description:
The GNDRAD radiometers were replaced 10/25/01 from 00:00 to 01:00.
Measurements:twpgndrad60sC1.b1:
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer, Standard
    Deviation(up_long_hemisp_std)
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer, Maxima(up_long_hemisp_max)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer(up_short_hemisp)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer, Maxima(up_short_hemisp_max)
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer, Minima(up_long_hemisp_min)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer, Standard
    Deviation(up_short_hemisp_std)
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer(up_long_hemisp)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer, Minima(up_short_hemisp_min)

twpgndrad60sC1.a1:
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer, Minima(up_long_hemisp_min)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer, Maxima(up_short_hemisp_max)
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer(up_long_hemisp)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer(up_short_hemisp)
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer, Maxima(up_long_hemisp_max)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer, Minima(up_short_hemisp_min)
  • Upwelling (10 meter) Shortwave Hemispheric Irradiance, Pyranometer, Standard
    Deviation(up_short_hemisp_std)
  • Upwelling (10 meter) Longwave Hemispheric Irradiance, Pyrgeometer, Standard
    Deviation(up_long_hemisp_std)


Back To Table of Contents

DQRID : D020620.61
Start DateStart TimeEnd DateEnd Time
10/10/1996000106/22/20002359
Subject:
TWP/C1 - Incorrect elevation reported in Manus Data
DataStreams:twpgndrad20sC1.a1, twpgndrad60sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1, twpsmet60sC1.b1
Description:
(From Bill Clements) We have been using 6m MSL as the station
elevation of Momote (Manus).  This was based on information
posted near the station barometer in the Momote Weather Service
Office.  It turns out that the official WMO station elevation
for Momote is 4m MSL and the upper air elevation is 5m MSL.

All Manus instruments except the sonde station are at 4m MSL.
The sonde launching station is at 5m MSL.
Measurements:twpgndrad20sC1.a1:
  • Dummy altitude for Zeb(alt)

twpgndrad60sC1.b1:
  • Dummy altitude for Zeb(alt)

twpsmet60sC1.b1:
  • Dummy altitude for Zeb(alt)

twpgndrad60sC1.a1:
  • Dummy altitude for Zeb(alt)

twpsmet60sC1.a1:
  • Dummy altitude for Zeb(alt)


Back To Table of Contents

DQRID : D040428.2
Start DateStart TimeEnd DateEnd Time
10/10/1996000010/19/20012359
Subject:
TWP/SKYRAD/C1 - IRT affected by rain or shutter
DataStreams:twpskyrad60sC1.b1
Description:
During this time period, the SKYRAD IRT was affected by rain
events.  Water collected on the IRT lens resulting in
elevated and invalid measurement of the sky brightness
temperature.  If the front optic was not dried after a heavy
rain, the data contamination could persist for several days.

The original solution to the problem was to have the local
observers clean the front lens after rains.  In April 1998,
a rain shutter was installed, but it did not become fully 
functional until Aug 9, 1998.

After the rain shutter was installed, the IRT data was
invalid during rain events while the shutter was closed
but ok again immediately after the shutter re-opened.

The configuration of the IRT was changed Oct 19, 2001.
The IRT was mounted such that the field of view is directed
downward at a 30 degree elevation angle and reflected
to the vertical by a front-surfaced, gold-plated mirror.
This configuration prevents rain from directly striking
the lens and collecting in the lens barrel.

Data from 10/96-3/99 were examined and times when the
data are invalid are identified below.  Data from 4/99-10/01
also contain periods of invalid data, but it is left to
the data users to identify those periods and filter the
data according to their needs.

10/12/96 21:00 - 10/14/96 00:00
10/16/96 13:00 - 10/16/96 21:00
10/21/96 04:00 - 10/21/96 23:00
11/09/96 06:00 - 11/09/96 22:00
11/10/96 08:00 - 11/11/96 03:00
11/23/96 17:00 - 11/24/96 03:00
11/25/96 00:00 - 11/25/96 14:00
12/06/96 17:00 - 12/06/96 22:00
12/07/96 01:00 - 12/07/96 06:00
12/11/96 21:00 - 12/11/96 23:00
12/12/96 05:00 - 12/12/96 18:00
12/16/96 03:00 - 12/16/96 23:00
12/19/96 02:00 - 12/20/96 03:00
12/21/96 10:00 - 12/22/96 03:00
12/22/96 20:00 - 12/23/96 07:00
12/27/96 01:00 - 12/27/96 11:00
12/30/96 06:00 - 12/30/96 23:00
01/01/97 21:00 - 01/02/97 01:00
01/10/97 01:00 - 01/10/97 09:00
01/12/97 06:00 - 01/12/97 23:59
01/14/97 01:00 - 01/15/97 23:00
01/17/97 01:00 - 01/17/97 10:00
01/18/97 18:00 - 01/18/97 23:59
01/19/97 17:00 - 01/19/97 23:00
01/20/97 10:00 - 01/21/97 02:00
01/27/97 15:00 - 01/27/97 23:59
01/30/97 16:00 - 01/30/97 23:59
02/01/97 03:00 - 02/01/97 13:00
02/02/97 05:00 - 02/03/97 01:00
02/09/97 00:00 - 02/09/97 03:00
02/10/97 04:00 - 02/11/97 07:00
02/12/97 11:00 - 02/12/97 22:00
02/15/97 00:00 - 02/15/97 03:00
02/16/97 06:00 - 02/16/97 20:00
02/17/97 10:00 - 02/18/97 01:00
02/18/97 04:00 - 02/19/97 23:00
02/24/97 00:00 - 02/24/97 21:00
02/25/97 03:00 - 02/25/97 09:00
02/26/97 01:00 - 02/26/97 07:00
03/01/97 01:00 - 03/01/97 12:00
03/26/97 01:00 - 03/27/97 03:00
04/07/97 13:00 - 04/08/97 02:00
04/11/97 03:00 - 04/11/97 06:00
04/12/97 00:00 - 04/12/97 05:00
04/12/97 12:00 - 04/12/97 18:00
04/15/97 15:00 - 04/15/97 19:00
04/15/97 22:00 - 04/16/97 10:00
04/16/97 12:00 - 04/16/97 23:59
04/22/97 15:00 - 04/22/97 21:00
04/27/97 18:00 - 04/27/97 21:00
04/29/97 13:00 - 04/29/97 20:00
05/01/97 04:00 - 05/01/97 23:00
05/03/97 03:00 - 05/03/97 20:00
05/13/97 13:00 - 05/14/97 23:00
05/16/97 19:00 - 05/16/97 23:59
05/18/97 06:00 - 05/18/97 21:00
05/20/97 02:00 - 05/20/97 21:00
05/22/97 02:00 - 05/22/97 21:00
05/25/97 03:00 - 05/25/97 23:00
05/26/97 04:00 - 05/26/97 11:00
05/27/97 04:00 - 05/27/97 07:00
06/24/97 13:00 - 06/24/97 21:00
06/30/97 19:00 - 07/01/97 06:00
07/04/97 03:00 - 07/04/97 23:59
07/07/97 15:00 - 07/08/97 20:00
07/11/97 13:00 - 07/11/97 21:00
07/12/97 10:00 - 07/12/97 20:00
07/15/97 19:00 - 07/16/97 21:00
07/17/97 18:00 - 07/18/97 05:00
07/18/97 12:00 - 07/19/97 21:00
07/21/97 06:00 - 07/21/97 23:00
08/06/97 21:00 - 08/07/97 07:00
08/07/97 15:00 - 08/07/97 23:00
08/26/97 08:00 - 08/26/97 17:00
09/23/97 20:00 - 09/23/97 21:00
09/25/97 04:00 - 09/25/97 09:00
09/25/97 21:00 - 09/25/97 23:59
10/01/97 03:00 - 10/01/97 06:00
10/12/97 02:00 - 10/12/97 05:00
10/12/97 08:00 - 10/12/97 22:00
10/13/97 06:00 - 10/13/97 17:00
10/22/97 02:00 - 10/22/97 05:00
10/25/97 22:00 - 10/26/97 05:00
10/27/97 07:00 - 10/27/97 23:00
11/02/97 00:00 - 11/02/97 23:59
11/16/97 04:00 - 11/16/97 08:00
11/16/97 18:00 - 11/16/97 22:00
11/18/97 15:00 - 11/18/97 22:00
11/30/97 03:00 - 11/30/97 20:00
12/17/97 18:00 - 12/18/97 23:00
12/21/97 03:00 - 12/21/97 05:00
12/25/97 02:00 - 12/25/97 08:00
12/26/97 18:00 - 12/27/97 01:00
12/28/97 01:00 - 12/28/97 20:00
12/30/97 09:00 - 12/30/97 23:00
01/03/98 04:00 - 01/03/98 05:00
01/04/98 05:00 - 01/05/98 02:00
02/04/98 19:00 - 02/04/98 23:00
02/05/98 04:00 - 02/06/98 19:00
02/07/98 16:00 - 02/08/98 03:00
02/08/98 12:00 - 02/08/98 21:00
02/09/98 06:00 - 02/10/98 04:00
02/20/98 19:00 - 02/20/98 23:59
02/22/98 09:00 - 02/22/98 21:00
03/16/98 00:00 - 03/16/98 02:00
03/17/98 19:00 - 03/17/98 23:59
03/28/98 15:00 - 03/31/98 03:00
03/31/98 10:00 - 03/31/98 22:00
04/01/98 00:00 - 04/01/98 03:18
04/01/98 06:45 - 04/01/98 10:06
04/02/98 00:28 - 04/05/98 03:45
04/05/98 19:25 - 04/05/98 23:54
04/09/98 00:45 - 04/09/98 16:54
04/10/98 15:15 - 04/10/98 19:28
04/11/98 04:24 - 04/11/98 05:34
04/11/98 06:56 - 04/11/98 23:28
04/12/98 00:15 - 04/12/98 01:56
04/12/98 04:15 - 04/12/98 05:37
04/12/98 15:37 - 04/12/98 16:57
04/12/98 17:15 - 04/12/98 21:37
04/13/98 01:37 - 04/13/98 14:45
04/19/98 05:25 - 04/19/98 06:08
04/19/98 20:15 - 04/19/98 22:15
04/21/98 08:57 - 04/22/98 03:45
04/23/98 21:45 - 04/23/98 21:56
04/27/98 17:56 - 04/27/98 22:08
04/28/98 05:45 - 04/28/98 20:36
04/28/98 23:45 - 04/29/98 05:58
04/30/98 10:57 - 04/30/98 21:58
05/01/98 08:08 - 05/02/98 00:08
05/02/98 07:45 - 05/02/98 22:08
05/03/98 08:35 - 05/03/98 22:55
05/04/98 08:16 - 05/04/98 21:55
05/05/98 07:33 - 05/05/98 22:08
05/06/98 07:55 - 05/06/98 22:07
05/07/98 07:55 - 05/07/98 12:33
05/07/98 13:08 - 05/07/98 22:26
05/08/98 02:45 - 05/08/98 03:08
05/08/98 03:34 - 05/08/98 04:16
05/09/98 02:26 - 05/09/98 02:56
05/09/98 20:55 - 05/09/98 21:08
05/09/98 21:45 - 05/09/98 23:35
05/10/98 15:45 - 05/10/98 18:35
05/11/98 22:08 - 05/11/98 22:45
05/12/98 01:34 - 05/12/98 02:26
05/12/98 13:09 - 05/12/98 20:45
05/13/98 00:25 - 05/13/98 04:28
05/13/98 11:15 - 05/13/98 12:57
05/13/98 13:26 - 05/13/98 18:19
05/13/98 19:45 - 05/14/98 22:08
05/16/98 00:15 - 05/16/98 05:15
05/16/98 07:04 - 05/17/98 01:55
05/17/98 05:25 - 05/17/98 06:33
05/19/98 21:16 - 05/19/98 22:16
05/19/98 22:57 - 05/19/98 23:35
05/21/98 16:57 - 05/21/98 21:15
05/21/98 23:56 - 05/22/98 00:45
05/22/98 01:25 - 05/22/98 02:04
05/22/98 19:15 - 05/22/98 21:56
05/23/98 06:25 - 05/23/98 07:07
05/24/98 06:25 - 05/24/98 07:45
05/24/98 10:45 - 05/24/98 21:33
05/25/98 07:57 - 05/25/98 17:26
05/26/98 19:15 - 05/27/98 00:26
05/27/98 04:35 - 05/27/98 12:26
05/29/98 12:05 - 05/29/98 22:15
05/30/98 01:25 - 05/30/98 02:04
06/01/98 15:57 - 06/01/98 21:45
06/02/98 04:15 - 06/02/98 23:34
06/03/98 04:55 - 06/03/98 05:45
06/03/98 07:45 - 06/03/98 11:17
06/03/98 20:58 - 06/03/98 22:58
06/04/98 01:45 - 06/04/98 02:03
06/04/98 07:45 - 06/04/98 09:15
06/04/98 20:29 - 06/04/98 21:15
06/05/98 02:15 - 06/05/98 03:26
06/05/98 05:15 - 06/05/98 13:26
06/05/98 15:26 - 06/06/98 00:05
06/06/98 08:35 - 06/06/98 20:35
06/06/98 21:56 - 06/06/98 22:26
06/07/98 06:45 - 06/07/98 13:45
06/07/98 20:57 - 06/07/98 23:45
06/08/98 00:29 - 06/08/98 01:29
06/08/98 19:29 - 06/08/98 20:58
06/09/98 03:25 - 06/09/98 03:45
06/09/98 06:35 - 06/09/98 06:58
06/09/98 15:42 - 06/09/98 16:58
06/10/98 09:35 - 06/10/98 21:34
06/13/98 02:25 - 06/14/98 03:05
06/13/98 04:45 - 06/13/98 05:26
06/13/98 20:06 - 06/13/98 23:25
06/13/98 23:45 - 06/14/98 00:15
06/14/98 03:25 - 06/14/98 03:45
06/14/98 15:15 - 06/14/98 18:24
06/14/98 20:55 - 06/14/98 21:15
06/16/98 18:34 - 06/16/98 22:36
06/17/98 06:55 - 06/17/98 08:04
06/17/98 09:54 - 06/17/98 10:26
06/18/98 04:26 - 06/18/98 05:05
06/18/98 05:45 - 06/18/98 07:26
06/18/98 12:58 - 06/18/98 13:16
06/18/98 14:15 - 06/18/98 23:56
06/19/98 00:26 - 06/19/98 00:56
06/19/98 02:15 - 06/19/98 03:04
06/19/98 03:25 - 06/19/98 06:56
06/19/98 07:25 - 06/19/98 08:56
06/19/98 11:45 - 06/20/98 13:46
06/20/98 16:29 - 06/20/98 20:45
06/20/98 23:58 - 06/21/98 01:15
06/22/98 03:45 - 06/22/98 04:34
06/22/98 05:45 - 06/22/98 16:34
06/22/98 19:45 - 06/23/98 01:05
06/23/98 02:04 - 06/23/98 02:55
06/23/98 03:45 - 06/23/98 05:05
06/23/98 05:45 - 06/23/98 07:17
06/23/98 22:06 - 06/24/98 16:25
06/24/98 22:36 - 06/24/98 23:25
06/25/98 00:05 - 06/25/98 00:34
06/27/98 00:55 - 06/27/98 01:16
06/27/98 05:45 - 06/27/98 06:05
06/27/98 21:25 - 06/28/98 08:05
06/28/98 12:26 - 06/28/98 13:45
06/30/98 10:58 - 06/30/98 13:05
06/30/98 13:15 - 06/30/98 17:45
06/30/98 18:15 - 06/30/98 21:45
07/01/98 08:26 - 07/01/98 22:05
07/02/98 11:33 - 07/02/98 21:33
07/03/98 17:33 - 07/03/98 21:45
07/04/98 15:57 - 07/04/98 16:45
07/04/98 21:57 - 07/04/98 22:25
07/05/98 07:15 - 07/05/98 22:56
07/05/98 23:05 - 07/06/98 00:05
07/06/98 03:54 - 07/06/98 06:04
07/06/98 07:04 - 07/06/98 10:04
